- Developed for use at sea.
IP67 high standard
|
Advantages:
|
Superior lighting quality>
Product Highlights: | RL180A 180W |
Recommended for Deck and Side use.
|
Nominal Wattage | 180 Watts | |
Lumens * | 21,600 | |
Voltage | 80-315 VAC 80-400 VDC Also Available: 12 VDC / 24 VDC |
|
Lighting Angle | 60° | |
Operating Life ** | -50,000+ Hours (retaining at least 80% of initial brightness) | |
Mounting Style | Flood mount (U-bracket) 316 Steel | |
Fixture Housing | Heavy-duty, zinc-coated aluminum | |
Lens |
Tempered glass – clear |
|
Dimensions | L 360 mm x H 323 mm x W 163 mm | |
Weight | 9 kg without mount | |
Color Temperature | 6000K Bright White |
* Nominal Lumens +/- 5%
** Testing performed at 25°C.
** Testing performed at 25°C.
Details & Specifications
Locations | Suitable for wet or dry locations |
IP Rating | IP 67 |
RL180A 180W | |
Nominal Wattage | 180 Watts |
Power Supply | Custom-built adaptable driver |
LED Array | 2 x 180 Watt high qualaty brand LED Array |
Fixture Consumption * | 180 Watts |
Fixture Efficacy | 120 Lumens/ Watt |
Power Factor (120VAC) | >0.98 |
Voltage Range | 80-315 VAC / 80-400 VDC |
Frequency | 50/60 Hz |
Color Rendering Index (CRI) | >75 |
Operating Temperature Range | General: -40°C to 60°C |
Economic Temperature Range** | -40°C to 35°C |
* Fixture Consumption +/- 2%
** Recommended to ensure maximum performance and operating life of your LED fixture
** Recommended to ensure maximum performance and operating life of your LED fixture